Section 1
Overview
The Accessibility Audit Schema (aax) is a structured, machine-readable format for describing the accessibility of physical places — restaurants, venues, retail spaces, clinics, and other public locations. It is designed to be filled out by an on-site auditor on a mobile device and consumed by mapping platforms, directory services, businesses, civic systems, and AI assistants.
Design principles
- Multiple choice over free text. Every field is a fixed enumeration so observations can be compared across places.
- Multi-dimensional. Mobility is one category among many — vision, hearing, sensory load, communication, environment, and audit metadata are all first-class.
- Honest about uncertainty. Most checks include an
unknownoption so missing observations are recorded rather than guessed. - Refreshable. Observations carry provenance (verification source, evidence type, confidence, auditor presence) so consumers can decide what to trust and when to revisit.
At a glance
aax-v0.8Categories
| Category | id | Checks |
|---|---|---|
| Mobility & Physical Access | mobility_physical_access | 6 |
| Vision & Visual Accessibility | vision_visual_accessibility | 2 |
| Hearing & Communication | hearing_communication | 2 |
| Sensory & Neurodivergent | sensory_neurodivergent | 7 |
| Alternative Interaction | alternative_interaction | 1 |
| Respiratory & Environmental | respiratory_environmental | 2 |
| Audit Metadata | audit_metadata | 4 |
Section 2
Conventions
Check shape
Every check in checks[] is an object with the following keys:
| Key | Type | Description |
|---|---|---|
| id | string | Stable machine-readable identifier (snake_case). Use this as the key when storing or transmitting an observation. |
| name | string | Human-readable label shown to auditors and end users. |
| type | "single_select" | The response type. Currently all checks are single-select enumerations. |
| category | string | Logical grouping. See the Categories table above. |
| description | string | A short explanation of what the check is measuring. |
| required | boolean | Whether the auditor must answer this check to submit a complete audit. |
| options | Option[] | The fixed set of allowed values for this check. |
Option shape
Each entry in options[] is:
| Key | Type | Description |
|---|---|---|
| value | string | The stable identifier stored in observations. Always snake_case or numeric. |
| label | string | The human-readable label shown in audit UIs. |
| description | string | Plain-language explanation that disambiguates the option. |
Conventions
- IDs and option values are stable across schema versions where possible. New options may be added; removed options will appear in the changelog.
- Most checks include an
unknownoption. Use it when the answer cannot be determined — do not omit the field or guess. - Observations submitted against this schema should carry the schema version they were collected under (e.g.
aax-v0.8).
Section 3
Field reference
The full list of checks, grouped by category. Each check shows its machine-readable id, whether it is required, and the complete set of allowed option values.
Mobility & Physical Access
mobility_physical_accessIndicates the overall wheelchair accessibility of the location.
| Value | Label | Description |
|---|---|---|
| yes | Yes | The location appears fully accessible for wheelchair users. |
| limited | Limited | Some accessibility exists, but barriers are present. |
| no | No | The location is not reasonably accessible for wheelchair users. |
| unknown | Unknown | Unable to determine. |
Indicates whether the location provides a restroom that can be reasonably used by people with mobility limitations.
| Value | Label | Description |
|---|---|---|
| yes | Yes | An accessible restroom appears available. |
| no | No | No accessible restroom was observed. |
| unknown | Unknown | Unable to verify. |
Indicates whether seating can be reached without major barriers.
| Value | Label | Description |
|---|---|---|
| yes | Yes | Seating can be reached through an accessible route. |
| limited | Limited | Some seating can be reached, but barriers exist. |
| no | No | Seating does not appear reachable through an accessible route. |
| unknown | Unknown | Unable to determine. |
The type of door at the inspected entrance.
| Value | Label | Description |
|---|---|---|
| automatic | Automatic | Door opens automatically. |
| manual | Manual | Door must be opened manually. |
| sliding | Sliding | Door slides open horizontally. |
| revolving | Revolving | Rotating door entrance. |
| unknown | Unknown | Unable to determine. |
The number of steps required to enter through the inspected entrance.
| Value | Label | Description |
|---|---|---|
| 0 | 0 | Level entrance with no steps. |
| 1 | 1 | One step is required. |
| 2 | 2 | Two steps are required. |
| 3 | 3 | Three steps are required. |
| 4 | 4 | Four steps are required. |
| 5_plus | 5+ | Five or more steps are required. |
| unknown | Unknown | Unable to determine. |
Indicates whether a ramp is present at the entrance and whether its slope appears usable rather than too steep.
| Value | Label | Description |
|---|---|---|
| not_needed | No Ramp Needed | Entrance is level and does not require a ramp. |
| usable | Ramp Available and Usable | Ramp appears safe, usable, and not too steep. |
| too_steep | Ramp Available but Too Steep | Ramp exists but appears difficult or unsafe to use. |
| not_available | No Ramp Available | Steps or level changes exist, but no ramp was observed. |
| unknown | Unknown | Unable to determine. |
Vision & Visual Accessibility
vision_visual_accessibilityIndicates whether the menu is available in formats that are easier to use for people with vision limitations.
| Value | Label | Description |
|---|---|---|
| standard_only | Standard Only | Only a regular printed or visual menu is available. |
| large_print | Large Print | A large-print menu is available. |
| braille | Braille | A braille menu is available. |
| audio | Audio | An audio version of the menu is available. |
| digital_accessible | Screen Reader Friendly Digital | A digital menu appears usable with screen readers or assistive technology. |
| multiple | Multiple Accessible Formats | More than one accessible format is available. |
| no_menu_available | No Menu Available | No menu was available to review. |
| unknown | Unknown | Unable to determine. |
The level of glare or harsh reflections from lights that may make it difficult or uncomfortable for people with vision sensitivity to see clearly.
| Value | Label | Description |
|---|---|---|
| low | Low | Minimal glare or harsh reflections. |
| medium | Medium | Some noticeable glare or reflections. |
| high | High | Strong glare or reflections that may affect comfort or visibility. |
| unknown | Unknown | Unable to determine. |
Hearing & Communication
hearing_communicationIndicates whether the place provides an induction hearing loop system for compatible hearing aids.
| Value | Label | Description |
|---|---|---|
| yes | Yes | A hearing loop system appears available. |
| no | No | No hearing loop system was observed or confirmed. |
| unknown | Unknown | Unable to determine. |
Indicates whether staff can assist customers through non-verbal methods such as written notes, pointing, or reading messages on a phone or screen.
| Value | Label | Description |
|---|---|---|
| yes | Yes | Visual or written communication appears supported. |
| no | No | Visual or written communication does not appear supported. |
| unknown | Unknown | Unable to determine. |
Sensory & Neurodivergent
sensory_neurodivergentThe approximate level of background noise in the space, measured or estimated in decibel ranges.
| Value | Label | Description |
|---|---|---|
| under_40_db | Under 40 dB | Very quiet environment. |
| 40_55_db | 40–55 dB | Quiet environment, usually comfortable for conversation. |
| 56_70_db | 56–70 dB | Moderate noise level. |
| 71_85_db | 71–85 dB | Loud environment that may be uncomfortable for some people. |
| over_85_db | Over 85 dB | Very loud environment that may be difficult or unsafe for extended exposure. |
| unknown | Unknown | Unable to determine. |
Indicates the typical situation during which the observation was made.
| Value | Label | Description |
|---|---|---|
| avg | Average Conditions | Observation reflects normal or typical conditions. |
| peak | Peak Hours | Observation reflects one of the busiest times of the day. |
| weekend_peak | Weekend Peak | Observation reflects one of the busiest periods during the weekend. |
Describes whether background music is present and whether its volume can be adjusted or turned down upon request.
| Value | Label | Description |
|---|---|---|
| none | No Music | No background music was present. |
| low | Low Music | Music was present but low and not intrusive. |
| loud | Loud Music | Music was loud or difficult to ignore. |
| adjustable_on_request | Adjustable on Request | Staff can adjust or lower music upon request. |
| unknown | Unknown | Unable to determine. |
Indicates whether the place has a designated quieter or low-stimulation area where noise, music, and activity are reduced.
| Value | Label | Description |
|---|---|---|
| yes | Yes | A quieter or low-stimulation area is available. |
| no | No | No quiet or low-stimulation area was observed. |
| unknown | Unknown | Unable to determine. |
Indicates whether the lighting appears steady or if there is visible flicker that could cause discomfort for people sensitive to light.
| Value | Label | Description |
|---|---|---|
| low | Low | Lighting appears steady with little or no flicker. |
| medium | Medium | Some flicker or visual discomfort may be present. |
| high | High | Lighting flicker is noticeable and may cause discomfort. |
| unknown | Unknown | Unable to determine. |
The typical amount of people and activity in the space, indicating whether it generally feels spacious or crowded.
| Value | Label | Description |
|---|---|---|
| low | Low | Space feels open with few people. |
| medium | Medium | Some crowding or activity is present. |
| high | High | Space feels crowded or busy. |
| unknown | Unknown | Unable to determine. |
Specifies when the crowding observation applies.
| Value | Label | Description |
|---|---|---|
| avg | Average Conditions | Crowding level reflects normal or typical conditions. |
| peak | Peak Hours | Crowding level reflects one of the busiest times of the day. |
| weekend_peak | Weekend Peak | Crowding level reflects one of the busiest periods during the weekend. |
Alternative Interaction
alternative_interactionIndicates whether customers can place orders without speaking.
| Value | Label | Description |
|---|---|---|
| mobile_app | Mobile App | Orders can be placed through a mobile app. |
| kiosk | Kiosk | Orders can be placed through a self-service kiosk. |
| written_note | Written Note | Orders can be placed through writing or showing text. |
| pointing_to_menu | Pointing to Menu | Orders can be placed by pointing to items on a menu. |
| multiple_methods | Multiple Methods | More than one nonverbal ordering method is available. |
| none | None | No nonverbal ordering method was observed. |
| unknown | Unknown | Unable to determine. |
Respiratory & Environmental
respiratory_environmentalThe noticeable strength of smells in the environment, such as food, perfumes, or cleaning products.
| Value | Label | Description |
|---|---|---|
| low | Low | Minimal noticeable scents. |
| medium | Medium | Some noticeable scents are present. |
| high | High | Strong scents are present and may be uncomfortable. |
| unknown | Unknown | Unable to determine. |
Indicates whether customers may be exposed to cigarette or other smoke near the entrance or within nearby areas like patios.
| Value | Label | Description |
|---|---|---|
| none | None | No smoking exposure was observed. |
| patio_only | Patio Only | Smoking exposure may occur on or near the patio only. |
| common | Common / Noticeable | Smoking exposure is common or noticeable. |
| unknown | Unknown | Unable to determine. |
Audit Metadata
audit_metadataIndicates how the information was verified.
| Value | Label | Description |
|---|---|---|
| personal_observation | Personal Observation | Auditor personally observed this condition. |
| staff_confirmation | Staff Confirmation | Staff confirmed this condition. |
| owner_confirmation | Owner Confirmation | Owner or manager confirmed this condition. |
| official_audit | Official Audit | Information comes from an official audit or certified source. |
| sensor_measurement | Sensor / Measurement | Information comes from a sensor or direct measurement. |
The type of evidence collected to support the audit.
| Value | Label | Description |
|---|---|---|
| photo | Photo | Photo evidence was collected. |
| measurement | Measurement | A direct measurement was collected. |
| document | Document | A document or official source was used. |
| none | None | No evidence was collected. |
Auditor confidence in the accuracy of the observation.
| Value | Label | Description |
|---|---|---|
| 1 | 1 - Very Low | Very low confidence. |
| 2 | 2 - Low | Low confidence. |
| 3 | 3 - Medium | Medium confidence. |
| 4 | 4 - High | High confidence. |
| 5 | 5 - Very High | Very high confidence. |
Confirms that the auditor was physically present at the location while conducting the audit.
| Value | Label | Description |
|---|---|---|
| yes | Yes, I Confirm | I confirm that I was physically present at the location while conducting this audit. |
Section 4
Changelog
| Version | Date | Notes |
|---|---|---|
| aax-v0.8 | May 21, 2026 | Initial public draft. 24 checks across 7 categories. |
The standard is a working draft. Field names, option values, and category groupings may change before the first stable release.